China Hot selling High Grade Hardened Teeth Sprockets A Type HG160A with Hot selling

High Grade Hardened Teeth Sprockets A Type HG160A

“WE SOLVE YOUR PROBLEMS
AND SELL SOLUTIONS”

  • BIG INVENTORY.
  • REASONABLE PRICES.
  • DELIVERY ON TIME.
  • AVAILABLE MADE-TO-ORDER   SPROCKET.
Chain Pitch (P) 50.80 mm (1-3/4 inch)
Inner Width (W) 31.55 mm
Roller Dia. (Dr) 28.58 mm
Tooth Width (T) 29.4 mm
(Dimension : mm)
Sprocket No. Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore Min
HG 160A 10H 186 164.39 26 28 4.85 Carbon Steel

Hardened Teeth

10
11H 204 180.31 26 28 5.85 11
12H 220 196.28 26 28 6.90 12
13H 237 212.27 26 28 8.10 13
14H 253 228.30 26 28 9.40 14
15H 269 244.33 26 28 10.80 15
16H 286 260.39 26 28 12.25 16
17H 302 276.46 26 28 13.80 17
18H 319 292.55 26 28 15.50 18
19H 335 308.64 26 28 17.20 19
20H 351 324.74 26 28 19.00 20
21H 368 340.84 26 28 21.00 21
22H 384 356.96 26 28 23.00 22
23H 400 373.07 26 28 25.10 23
24H 416 389.19 26 28 27.40 24
25H 433 405.32 26 28 29.70 25
26H 449 421.45 26 28 32.10 26
27H 465 437.58 26 28 34.80 27
28H 481 453.72 26 28 37.30 28
30H 514 485.99 26 28 42.70 30
32H 546 518.28 26 28 48.70 32
35H 595 566.71 26 28 58.10 35
38H 644 615.17 26 28 68.50 38
40H 676 647.47 26 28 75.10 40
42H 708 679.78 26 28 83.60 42
45H 757 728.25 26 28 96.00 45
48H 806 776.72 26 28 109.00 48
50H 838 809.04 26 28 118.50 50
54H 903 873.68 26 28 138.20 54
60H 1000 970.65 26 28 170.00 60
Tags